Ignore Debian version
----------------------------------------

stable vs testing
----------------------------------------

Basic repositories

Packages	28696	29642
Exclusive	369	1315
Newer		0	3890
Same		24437


Extended repositories

Packages	29075	59577
Exclusive	510	31012
Newer		1	4411
Same		24153




testing vs unstable
----------------------------------------

Basic repositories

Packages	29642	30848
Exclusive	273	1479
Newer		25	1959
Same		27385


Extended repositories

Packages	29881	61959
Exclusive	275	32353
Newer		29	2023
Same		27554




lucid vs maverick
----------------------------------------

Basic repositories

Packages	30294	34394
Exclusive	1349	5449
Newer		6	10443
Same		18496


Extended repositories

Packages	30377	34804
Exclusive	1393	5820
Newer		6	10453
Same		18525




maverick vs natty
----------------------------------------

Basic repositories

Packages	32155	33640
Exclusive	741	2226
Newer		1	8850
Same		22563


Extended repositories

Packages	32199	33640
Exclusive	775	2216
Newer		1	8853
Same		22570




stable vs lucid
----------------------------------------

Basic repositories

Packages	28696	34450
Exclusive	3700	9454
Newer		9185	381
Same		15430


Extended repositories

Packages	29075	35611
Exclusive	3897	10433
Newer		8865	736
Same		15577




stable vs maverick
----------------------------------------

Basic repositories

Packages	28696	34394
Exclusive	1470	7168
Newer		2597	2032
Same		22597


Extended repositories

Packages	29075	34804
Exclusive	1689	7418
Newer		2524	2494
Same		22368




stable vs natty
----------------------------------------

Basic repositories

Packages	28696	33640
Exclusive	1208	6152
Newer		200	5877
Same		21411


Extended repositories

Packages	29075	33640
Exclusive	1459	6024
Newer		211	6278
Same		21127




testing vs lucid
----------------------------------------

Basic repositories

Packages	29642	34450
Exclusive	4854	9662
Newer		10331	350
Same		14107


Extended repositories

Packages	29881	35611
Exclusive	4977	10707
Newer		10395	361
Same		14148




testing vs maverick
----------------------------------------

Basic repositories

Packages	29642	34394
Exclusive	2485	7237
Newer		5491	1687
Same		19979


Extended repositories

Packages	29881	34804
Exclusive	2618	7541
Newer		5542	1698
Same		20023




testing vs natty
----------------------------------------

Basic repositories

Packages	29642	33640
Exclusive	1536	5534
Newer		1376	3266
Same		23464


Extended repositories

Packages	29881	33640
Exclusive	1664	5423
Newer		1397	3307
Same		23513




unstable vs lucid
----------------------------------------

Basic repositories

Packages	30764	34450
Exclusive	5676	9362
Newer		10777	330
Same		13981


Extended repositories

Packages	30987	35611
Exclusive	5780	10404
Newer		10844	338
Same		14025




unstable vs maverick
----------------------------------------

Basic repositories

Packages	30764	34394
Exclusive	3190	6820
Newer		6867	1437
Same		19270


Extended repositories

Packages	30987	34804
Exclusive	3308	7125
Newer		6916	1445
Same		19318




unstable vs natty
----------------------------------------

Basic repositories

Packages	30764	33640
Exclusive	1880	4756
Newer		2606	2371
Same		23907


Extended repositories

Packages	30987	33640
Exclusive	2005	4658
Newer		2624	2399
Same		23959







Ignore Debian version
----------------------------------------

stable vs testing
----------------------------------------

Basic repositories

Packages	28696	29642
Exclusive	369	1315
Newer		0	3890
Same		24437


Extended repositories

Packages	29075	59577
Exclusive	510	31012
Newer		1	4411
Same		24153




testing vs unstable
----------------------------------------

Basic repositories

Packages	29642	30848
Exclusive	273	1479
Newer		25	1959
Same		27385


Extended repositories

Packages	29881	61959
Exclusive	275	32353
Newer		29	2023
Same		27554




lucid vs maverick
----------------------------------------

Basic repositories

Packages	30294	34394
Exclusive	1349	5449
Newer		6	10443
Same		18496


Extended repositories

Packages	30377	34804
Exclusive	1393	5820
Newer		6	10453
Same		18525




maverick vs natty
----------------------------------------

Basic repositories

Packages	32155	33640
Exclusive	741	2226
Newer		1	8850
Same		22563


Extended repositories

Packages	32199	33640
Exclusive	775	2216
Newer		1	8853
Same		22570




stable vs lucid
----------------------------------------

Basic repositories

Packages	28696	34450
Exclusive	3700	9454
Newer		9185	381
Same		15430


Extended repositories

Packages	29075	35611
Exclusive	3897	10433
Newer		8865	736
Same		15577




stable vs maverick
----------------------------------------

Basic repositories

Packages	28696	34394
Exclusive	1470	7168
Newer		2597	2032
Same		22597


Extended repositories

Packages	29075	34804
Exclusive	1689	7418
Newer		2524	2494
Same		22368




stable vs natty
----------------------------------------

Basic repositories

Packages	28696	33640
Exclusive	1208	6152
Newer		200	5877
Same		21411


Extended repositories

Packages	29075	33640
Exclusive	1459	6024
Newer		211	6278
Same		21127




testing vs lucid
----------------------------------------

Basic repositories

Packages	29642	34450
Exclusive	4854	9662
Newer		10331	350
Same		14107


Extended repositories

Packages	29881	35611
Exclusive	4977	10707
Newer		10395	361
Same		14148




testing vs maverick
----------------------------------------

Basic repositories

Packages	29642	34394
Exclusive	2485	7237
Newer		5491	1687
Same		19979


Extended repositories

Packages	29881	34804
Exclusive	2618	7541
Newer		5542	1698
Same		20023




testing vs natty
----------------------------------------

Basic repositories

Packages	29642	33640
Exclusive	1536	5534
Newer		1376	3266
Same		23464


Extended repositories

Packages	29881	33640
Exclusive	1664	5423
Newer		1397	3307
Same		23513




unstable vs lucid
----------------------------------------

Basic repositories

Packages	30764	34450
Exclusive	5676	9362
Newer		10777	330
Same		13981


Extended repositories

Packages	30987	35611
Exclusive	5780	10404
Newer		10844	338
Same		14025




unstable vs maverick
----------------------------------------

Basic repositories

Packages	30764	34394
Exclusive	3190	6820
Newer		6867	1437
Same		19270


Extended repositories

Packages	30987	34804
Exclusive	3308	7125
Newer		6916	1445
Same		19318




unstable vs natty
----------------------------------------

Basic repositories

Packages	30764	33640
Exclusive	1880	4756
Newer		2606	2371
Same		23907


Extended repositories

Packages	30987	33640
Exclusive	2005	4658
Newer		2624	2399
Same		23959




